Pay per call
in stocks
x402 payments on Robinhood Chain, settled in tokenized stocks. Price your API in dollars. An agent pays in SPY, NVDA or any of 29 stock tokens at the live Chainlink price, without holding ETH, and the tokens land in your wallet.
How it settles
One request, two signatures, one transfer
The 402 quotes the price in every stock the seller accepts. The buyer signs a permit for the settler and a payment that names the token, the recipient, the amount and a time window. The facilitator checks both and pays the gas, and the stock tokens move from buyer to seller in one transaction.
Accepted stocks
29 stocks, priced on every call
Each row is a stock token on Robinhood Chain with its own Chainlink feed. The middleware reads the feed when it quotes, so the amount in a 402 follows the market. This table reads the same feeds.
| Ticker | Company | Chainlink price | $0.01 pays | Feed updated |
|---|---|---|---|---|
| NVDA | NVIDIA | $219.67 | 0.00004552 NVDA | Sep 17 14:15 UTC |
| AAPL | Apple | $337.06 | 0.00002967 AAPL | Sep 17 19:04 UTC |
| SPCX | Space Exploration Technologies Corp | $155.13 | 0.00006446 SPCX | Sep 17 19:55 UTC |
| GOOGL | Alphabet Class A | $347.39 | 0.00002879 GOOGL | Sep 17 19:39 UTC |
| TSLA | Tesla | $366.84 | 0.00002726 TSLA | Sep 17 18:24 UTC |
| AMD | AMD | $543.78 | 0.00001839 AMD | Sep 17 23:47 UTC |
| AMZN | Amazon | $251.37 | 0.00003978 AMZN | Sep 17 14:55 UTC |
| PLTR | Palantir Technologies | $175.23 | 0.00005707 PLTR | Sep 17 22:37 UTC |
| MSFT | Microsoft | $496.03 | 0.00002016 MSFT | Sep 17 22:13 UTC |
| META | Meta Platforms | $682.43 | 0.00001465 META | Sep 17 19:55 UTC |
| COIN | Coinbase | $172.48 | 0.00005798 COIN | Sep 17 21:53 UTC |
| MU | Micron Technology | $982.33 | 0.00001018 MU | Sep 17 20:13 UTC |
| ORCL | Oracle | $150.40 | 0.00006649 ORCL | Sep 17 19:33 UTC |
| SPY | SPDR S&P 500 ETF Trust | $762.86 | 0.00001311 SPY | Sep 17 12:21 UTC |
| INTC | Intel | $109.24 | 0.00009154 INTC | Sep 17 22:12 UTC |
| CRWV | CoreWeave | $80.11 | 0.00012483 CRWV | Sep 17 19:49 UTC |
| SNDK | Sandisk Corporation | $1,614.82 | 0.00000619 SNDK | Sep 17 19:54 UTC |
| QQQ | Invesco QQQ | $716.62 | 0.00001395 QQQ | Sep 17 12:32 UTC |
| GME | GameStop | $22.71 | 0.00044042 GME | Sep 17 23:10 UTC |
| USO | United States Oil Fund | $155.00 | 0.00006452 USO | Sep 17 22:03 UTC |
| CRCL | Circle Internet Group | $84.56 | 0.00011826 CRCL | Sep 17 22:03 UTC |
| MSTR | Strategy Inc. | $131.49 | 0.00007605 MSTR | Sep 17 22:09 UTC |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $101.06 | 0.00009895 SGOV | Sep 17 00:01 UTC |
| TSM | Taiwan Semiconductor Manufacturing | $428.79 | 0.00002332 TSM | Sep 17 17:01 UTC |
| BABA | Alibaba | $108.55 | 0.00009212 BABA | Sep 17 15:56 UTC |
| RKLB | Rocket Lab Corporation | $67.75 | 0.00014761 RKLB | Sep 17 19:41 UTC |
| IONQ | IonQ | $40.07 | 0.00024954 IONQ | Sep 17 20:12 UTC |
| EWY | iShares MSCI South Korea fund | $182.92 | 0.00005467 EWY | Sep 17 16:24 UTC |
| SLV | iShares Silver Trust | $58.91 | 0.00016976 SLV | Sep 17 19:24 UTC |
A feed updates while that stock's trading session is open, so a price can be hours old once the session closes. A seller sets which tickers it accepts and how old a price it will still quote from. Stock tokens are issued by Robinhood and are not offered in every country, including the United States.
Middleware
Price in dollars, get paid in stock
Add stock402-middleware to an Express app, set a dollar price, a payout address and the tickers you take. Every request without a payment gets a 402 quoting the price in each of them.
import { stock402 } from "stock402-middleware" app.use(stock402({ price: "0.01", // USD per request payTo: "0x5f…a10c", accept: ["SPY", "NVDA", "AAPL"], // or "all" }))
Settlement contract
A permit alone can't pick the recipient
Stock tokens on Robinhood Chain accept EIP-2612 permits but not signed transfers. A bare permit would let whoever relays it send the tokens anywhere. Stock402Settler also needs the buyer's payment signature, which fixes the token, recipient, amount, time window and nonce. A relayer can submit that payment or drop it, but it cannot change where the tokens go.
Paid MCPTemplate
Let agents pay per tool call
Ship an MCP server where each tool call is paid in stock before it runs. The stdio proxy lets Claude pay from a local wallet, with a dollar cap on every call and your preferred tickers first.
› agent calls tool tool quote({ ticker: "NVDA" }) 402 payment required · $0.01 prefer SPY · signing permit + payment… 200 settled · 0.00001311 SPY · tx 0x3a9f…c4d2 { ticker: "NVDA", source: "chainlink" } spent $0.01 · cap $0.05 per call · 0 ETH needed
Directory
Live x402 lanes on Robinhood Chain
Paywalled endpoints that settle through Stock402. An agent finds a lane, pays in the stock it holds, and gets the response.
| Endpoint | Price | Accepts | Status |
|---|---|---|---|
| stock402.app/report | $0.01 | SPY QQQ NVDA AAPL TSLA +5 | OPEN |
Open a lane on Robinhood Chain
Paywall a route, pick the stocks you take, and the next agent that calls it pays you in them.